New Chapter Primary School- External published results 2025
EYFS
| EYFS Profile | All | Disadvantaged | Others |
|---|---|---|---|
| Good level of development | 60% | 50% | 67% |
Phonics
| All | Disadvantaged | Others | |
|---|---|---|---|
| Year 1 | 81% | 75% | 87% |
| Year 2- Whole Cohort | 97% | 91% | 100% |
| Year 2 - Retests | 80% | 0% | 100% |
Year 2 % of children who have achieved the expected standard in phonics is 89%.
Key Stage 2
2025 performance data:
| % Attaining Expected | All | Disadvantaged | Others |
|---|---|---|---|
| Combined Secure | 41% | 35% | 56% |
| Reading SATs | 66% | 60% | 78% |
| Writing TA | 48% | 35% | 78% |
| Maths SATs | 52% | 50% | 56% |
| Reading Exceeding | 17% | 15% | 20% |
| Writing Exceeding | 0% | 0% | 0% |
| Maths Exceeding | 14% | 10% | 20% |
| Combined Exceeding | 0% | 0% | 0% |
| Average Score in Reading test | 101 | 99 | 104 |
| Average Score in Maths test | 100 | 98 | 102 |
